Warcom Press Brake model Opera 400-50 (2005) s/n 5025
• Dynamic crowning system DCS
• 3D graphic control
• Hydraulic clamping system for top and lower tooling
• 8-axis Anthropomorphous backgauge
• 37.5 kw motor
| TECHNICAL PERFORMANCES | ||
| Max Pressure | 441 | Tons. |
| Bending Length | 17.2 | ft. |
| Distance Between Housings | 14.9 | ft. |
| Throat Gap | 19.68 | in. |
| Distance Between Table & Ram | 27.5 | in. |
| Adjustable Ram Stroke | 15.7 | in. |
| Backgauge x Axis Stroke | 29.5 | in. |
| Backgauge r Axis Stroke | 7.87 | in. |
| Adjustable Approaching Speed | 236 | ipm. |
| Working Speed | 18.9 | ipm. |
| Returning Speed Stroke | 189 | ipm. |
| Main Motor Power | 50 | HP |
| Voltage | 460 | Volt. |
| Frequency | 60 | Hz. |
| Phases | 3 | N. |
| Overall Dimensions (LXWXH) | 236.3" x 105" x 137.8" | |
| Approx. Weight | 88,106 | lbs |
| Computer-aided to optimize structural & project calculation | ||
For More Information, Please Contact Terrance Jacobs at 416-736-1367 or CLICK HERE to email