Mazak Space Gear 510 Mark II CO2 Laser Processing Machine Liquidation
Click Here To View Demonstration Clip (For Demonstration Only. Not Actual Machine)
Mazak Space Gear 510 Mark II CO2 Laser Processing Machine (2005), s/n 171153 w/ Mazak & Fanuc L-64 (64 bit) CNC system, EIA/ISO & interactive programming, 4kw, 2 dimensional / 3 dimensional, flat sheets and Cubic workpeices, Constant beam length, 64-bit CNC system:
| Mazak Space Gear - 510 Mark II Specifications | |
| Max, workpiece size | Flat plate: 2500X1250mm (98"x49") Cubic workpiece: 3050X 1525mm (120" x 60") |
| Max.load capacity | [1500W] @ 440kg(970 lbs) [1800W] @ 585kg(12990 lbs) [2500W] @ 700kg(1540 lbs) [4000W] @ 810kg(1782 lbs) |
| Axis stroke | X axis @ 3335mm(131") Y axis @ 1545mm(60") Z axis @ 420mm (16.5") A axis @ 360degree(plus, minus) B axis @ 135degree(plus, minus) |
| Rapid traverse rate | X,Y,Z axis : 24m/min(945 in./min) A,B axis : 9600degree/min C axis : 2000degree/min |
| CNC system | MAZAK & FANUC L-64 |
| Program method | EIA/ISO and interactive |
For More Information, Please Contact Terrance Jacobs at 416-736-1367 x225